YACHT SERIES
_
Yacht Series
Ropes for small boats to mega yachts
Our Yacht series offers ropes for small boats up to mega yachts. We offer solutions that best suit the needs of our clients. We have a standard range but also do custom ropes with the various fibers we have available.
Fibers most commonly used in our yacht series braids are:HMPE (High Modulus Polyethylene), Aramid (Vectran®, Technora®, Kevlar®, Twaron®), Polyester and Multifilament Polypropylene.
Superbraid
- Core: HMPE
- Cover: Polyester
- Colours: White Blend with: Blue, Green, Red, Yellow, Black
- Diameters: 4mm – 24mm
- Features: Blended Polyester cover with abrasion resistant HMPE core. High Strength, Low weight. High Performance braid
- Application: Halyards, Sheets, Runners, Furlers, Traveller, Reefing Lines, Guys, Outhaul, Downhaul
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
4 | 880 |
5 | 1330 |
6 | 1770 |
7 | 3100 |
8 | 3990 |
9 | 5320 |
10 | 6660 |
12 | 9760 |
14 | 12600 |
16 | 17640 |
18 | 21380 |
20 | 25340 |
22 | 30090 |
24 | 35640 |
Super-T Braid
- Core: HMPE
- Cover Options: Polyester/Technora blend
- Colours: Blue, Red, Yellow, Orange, Black, Green, Purple, Grey, Pink
- Diameters: 4mm – 24mm
- Features: High abrasion resistant HMPE core with blended Polyester/Technora cover for better friction resistance. High-performance braid.
- Applications: Halyards, Sheets, Runners, Furlers, Traveller, Reefing Lines, Guys, Outhaul, Downhaul, Captive winches, Areas with high friction
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
4 | 880 |
5 | 1330 |
6 | 1770 |
7 | 3100 |
8 | 3990 |
9 | 5320 |
10 | 6660 |
12 | 9760 |
14 | 12600 |
16 | 17640 |
18 | 21380 |
20 | 25340 |
22 | 30090 |
24 | 35640 |
HMPE Braid
- Core: Solution Dyed Color HMPE (Core can be Yellow, Green, Orange, Blue, Black)
- Cover: Polyester Mottle
- Colours: 50/50 Blend White with: Blue, Green, Red, Yellow, Black
- Diameters: 4mm – 24mm
- Features: Blended Polyester cover with a similar color high abrasion resistant HMPE core. High performance braid
- Applications: Halyards, Sheets, Runners, Furlers, Traveller, Reefing Lines, Guys, Outhaul, Downhaul
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
4 | 880 |
5 | 1330 |
6 | 1770 |
7 | 3100 |
8 | 3990 |
9 | 5320 |
10 | 6660 |
12 | 9760 |
14 | 12600 |
16 | 17640 |
18 | 21380 |
20 | 25340 |
22 | 30090 |
24 | 35640 |
HMPE T Braid
- Core: Solution Dyed Color HMPE (Core can be Yellow, Green, Orange, Blue, Black)
- Cover: Polyester/Technora
- Colours: 50/50 Technora (Beige or Black) Blend with: Blue, Green, Red, Yellow, Black Polyester
- Diameters: 4mm – 24mm
- Features: Blended Polyester and Technora cover with a similar color high abrasion resistant HMPE core. High-performance braid
- Applications: Halyards, Sheets, Runners, Furlers, Traveller, Reefing Lines, Guys, Outhaul, Downhaul
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
4 | 880 |
5 | 1330 |
6 | 1770 |
7 | 3100 |
8 | 3990 |
9 | 5320 |
10 | 6660 |
12 | 9760 |
14 | 12600 |
16 | 17640 |
18 | 21380 |
20 | 25340 |
22 | 30090 |
24 | 35640 |
Vectran Yacht Braid
- Core: Solution Dyed Color HMPE (Core can be Yellow, Green, Orange, Blue, Black)
- Cover: Polyester/Technora
- Colours: 50/50 Technora (Beige or Black) Blend with: Blue, Green, Red, Yellow, Black Polyester
- Diameters: 4mm – 24mm
- Features: Blended Polyester and Technora cover with a similar color high abrasion resistant HMPE core. High-performance braid
- Applications: Halyards, Sheets, Runners, Furlers, Traveller, Reefing Lines, Guys, Outhaul, Downhaul
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
8 | 3650 |
10 | 5840 |
12 | 7500 |
14 | 10100 |
16 | 11950 |
18 | 14500 |
20 | 18800 |
22 | 21500 |
24 | 25300 |
Aramid 12
- Core: Aramid 12 – Technora, Twaron, Kevlar, Vectran
- Cover: Golden Yellow
- Diameters: 2mm – 30mm
- Features: Very high strength, Zero creep, High abrasion resistance, High heat resistance, Low UV resistance
- Applications: Halyards, Check Stays, Guys, Runner Tails, Kickers, Standing Rigging
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
2 | 750 |
3 | 1200 |
4 | 1800 |
5 | 2400 |
6 | 3400 |
8 | 6200 |
10 | 6800 |
12 | 12600 |
14 | 17000 |
16 | 22500 |
18 | 28500 |
20 | 35000 |
22 | 42000 |
24 | 49000 |
26 | 57000 |
28 | 65000 |
30 | 74000 |
Aramid Yacht Braid
- Core: Aramid
- Cover Options: Polyester, Technora, Blend
- Colours: Red, Blue, Green, Yellow, Grey, Black, White
- Diameters: 2mm-24mm
- Features: Aramid core gives this product zero creep and ultra-high strength. Cover is designed for high friction areas.
- Applications: Sheets, Halyards, Control Lines, Out/downhauls, Guys, Runner Tails, Kickers, Reefing Lines, Furlers, Travellers
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
8 | 3650 |
10 | 5840 |
12 | 7500 |
14 | 10100 |
16 | 11950 |
18 | 14500 |
20 | 18800 |
22 | 21500 |
24 | 25300 |
Custom Braid
- Core: HMPE
- Cover Options: (Custom Cover) Polyester, HMPE, Technora, Blend
- Colours: Depending on Fibers used
- Diameters: 4mm – 24mm
- Features: Custom cover with High Strength, Lightweight, Abrason resistant HMPE core.
- Applications: Halyards, Sheets, Runners, Furlers, Traveller, Reefing Lines, Guys, Outhaul, Downhaul, Captive winches
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
4 | 880 |
5 | 1330 |
6 | 1770 |
7 | 3100 |
8 | 3990 |
9 | 5320 |
10 | 6660 |
12 | 9760 |
14 | 12600 |
16 | 17640 |
18 | 21380 |
20 | 25340 |
22 | 30090 |
24 | 35640 |
Superspeed
- Core: HMPE
- Core Cover: Polyester
- Colours: Blue, Green, Red, Yellow, Grey, Orange
- Diameters: 2mm – 24mm
- Features: Core has a very light coated loose construction for better economy but maintaining the performance of still a HMPE core
- Applications: Halyards, Sheets, Runners, Furlers, Traveller, Reefing Lines, Guys, Outhaul, Downhaul
Break Load Table
Diameter (mm) | Break Load (kg) |
---|---|
4 | 2800 |
6 | 5200 |
8 | 8500 |
10 | 12480 |
12 | 16250 |
14 | 22750 |
16 | 27560 |
18 | 39000 |
Yachtmaster
- Core: Polyester
- Cover: Polyester
- Colors Available: White with Blue, Red, Yellow, Green, Black Fleck. Solid Colors available
- Diameters: 8 – 18mm
- Applications: Halyards, Sheets, Runners, Furlers, Traveller, Reefing Lines, Guys, Outhaul, Downhaul
Break Load Table
Diameter (mm) | Break Load (kg) | g / m |
---|---|---|
8 | 1700 | 48 |
10 | 2350 | 67 |
12 | 3250 | 100 |
14 | 4200 | 133 |
16 | 5600 | 143 |
18 | 7800 | 222 |
HMPE 12
- Core: HMPE
- Colours: Grey
- Diameters: 1mm – 60mm
- Applications: Control line purchase, Cores for halyards, Dinghy standing rigging, Guys and runners, Runners, Uncovered Used As Trip Lines, Lashings, Sheets, Strops, Tack Lines, Wire Replacement
- Features: Low Weight, UV resistance, High Abrasion Resistance, Low stretch, Low recoil, Hydrophobic
Break Load Table
Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
---|---|---|
1 | 0.28 | 0.31 |
1.5 | 0.42 | 0.47 |
1.75 | 0.55 | 0.61 |
2 | 0.85 | 0.94 |
3 | 1.3 | 1.4 |
4 | 2.2 | 2.4 |
5 | 3.1 | 3.4 |
6 | 4.3 | 4.8 |
7 | 5.2 | 5.8 |
8 | 6.6 | 7.3 |
9 | 8.3 | 9.2 |
10 | 9.7 | 10.8 |
12 | 15.3 | 17 |
14 | 17.9 | 19.9 |
16 | 21.2 | 23.5 |
18 | 31.3 | 34.7 |
19 | 34.9 | 38.7 |
20 | 40.8 | 45.3 |
22 | 47 | 52.2 |
24 | 55.2 | 61.3 |
26 | 65.3 | 72.5 |
28 | 76 | 84.4 |
30 | 82.5 | 91.6 |
32 | 84.6 | 93.9 |
34 | 95 | 105.5 |
36 | 106.8 | 118.5 |
40 | 118 | 130 |
42 | 131 | 145 |
44 | 143 | 158 |
46 | 168 | 174 |
48 | 181 | 186 |
50 | 191 | 200 |
52 | 201 | 212 |
54 | 215 | 223 |
56 | 230 | 238 |
58 | 248 | 255 |
60 | 268 | 297 |
HMPE 12 Black
- Core: HMPE
- Colours: Black, Orange, Green, Blue
- Diameters: 1mm – 60mm
- Applications: Control Line purchase, Cores for halyards, Guys, Runners, Trip Lines, Lashings, Sheets
- Features: Solution dyed HMPE fiber, heat treated with abrasion resistant Polyurethane coating, Low weight, UV resistance, Hydrophobic, Low Stretch, High strength, High Performance Braid
Break Load Table
Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
---|---|---|
1 | 0.28 | 0.31 |
1.5 | 0.42 | 0.47 |
1.75 | 0.55 | 0.61 |
2 | 0.85 | 0.94 |
3 | 1.3 | 1.4 |
4 | 2.2 | 2.4 |
5 | 3.1 | 3.4 |
6 | 4.3 | 4.8 |
7 | 5.2 | 5.8 |
8 | 6.6 | 7.3 |
9 | 8.3 | 9.2 |
10 | 9.7 | 10.8 |
12 | 15.3 | 17 |
14 | 17.9 | 19.9 |
16 | 21.2 | 23.5 |
18 | 31.3 | 34.7 |
19 | 34.9 | 38.7 |
20 | 40.8 | 45.3 |
22 | 47 | 52.2 |
24 | 55.2 | 61.3 |
26 | 65.3 | 72.5 |
28 | 76 | 84.4 |
30 | 82.5 | 91.6 |
32 | 84.6 | 93.9 |
34 | 95 | 105.5 |
36 | 106.8 | 118.5 |
38 | 118 | 130 |
40 | 131 | 145 |
42 | 143 | 158 |
44 | 157 | 174 |
46 | 168 | 186 |
48 | 181 | 200 |
50 | 191 | 212 |
52 | 201 | 223 |
54 | 215 | 238 |
56 | 230 | 255 |
58 | 248 | 275 |
60 | 268 | 297 |
HMPE 12 Soft Shackle
- Core: HMPE
- Colours: Grey, Black
- Diameters: 4mm – 18mm
- Applications: Any onboard application instead of steel shackle
- Features: Light weight, Easy to handle, Floats
Break Load Table
Workload Table for Soft Shackles
Diameter (mm) | Super 12® BL (Ton) |
Minimum Open Length* (mm) |
Knot Diameter (mm) |
Maximum Diameter* (mm) |
Average Break Load Soft Shackle (Ton) |
Work Load 5:1 (kg) |
---|---|---|---|---|---|---|
6 | 4 | 180 | 30 | 30 | 5.2 | 1.0 |
8 | 6.6 | 240 | 40 | 40 | 8.6 | 1.7 |
10 | 9.6 | 300 | 50 | 50 | 12.5 | 2.5 |
12 | 12.5 | 360 | 60 | 60 | 16.3 | 3.3 |
14 | 17.5 | 420 | 70 | 70 | 22.8 | 4.6 |
16 | 21.2 | 480 | 80 | 80 | 27.6 | 5.5 |
18 | 30 | 540 | 90 | 90 | 39.0 | 7.8 |
20 | 38.8 | 600 | 100 | 100 | 50.4 | 10.1 |
22 | 47 | 660 | 110 | 110 | 61.1 | 12.2 |
24 | 55 | 720 | 120 | 120 | 71.5 | 14.3 |
26 | 64.5 | 780 | 130 | 130 | 83.9 | 16.8 |
28 | 73.5 | 840 | 140 | 140 | 95.6 | 19.1 |
30 | 82.5 | 900 | 150 | 150 | 107.3 | 21.5 |
32 | 84.6 | 960 | 160 | 160 | 110.0 | 22.0 |
*Minimum open length is length of opened shackle without the knot
*Maximum diameter indicates the diameter of an object that the shackle can be closed around, values represented are based on the minimum open lengths shown.