fiber-ropes-mining
MINING
_

Mining Solutions

Replacing steel wire rope with HMPE fiber rope.

In the Mining industry, our focus is on replacing steel wire rope with HMPE fiber rope products.

Most of our mining products’ cores are made from HMPE (High Modulus Polyethylene).

HMPE is as strong as steel but 80% lighter. HMPE is also much safer than steel as there is minimum recoil in the unforeseen event of product failure.

Using HMPE in our Mining products makes them safer, more productive, more efficient, and less costly than their steel wire or chain rivals. All our products are made under ISO standards.

Fiber Rope Solutions
Fiber Rope Solutions
Fiber Rope Solutions
Fiber Rope Solutions
Fiber Rope Solutions
HMPE TOW AND RECOVERY
Fiber Rope Solutions
Fiber Rope Solutions

HMPE Tow & Recovery Strop

  • Core: HMPE
  • Cover: High Density Polyester
  • Colour: Orange/Pink with Black eyes
  • Break Load: 10T – 600T
  • Lengths: 1.5m – 20m
  • Features: Issued with Unique Serial Number and Certificate for easy tracking, ISO10325
  • Applications: Tow and Recovery
Break Load Table

Recovery Strop Strength In Relation To Gross Vehicle Weight

Recovery
STROP (Tons)
Towing from
general muddy,
slippery
conditions
Towing from
medium
bogged
positions
in mud
Towing
from Heavy to
Extreme
entrenched
positions
1m Gradient
over 10m
distance 6°
1m Gradient
over 6m
distance 11°
1m Gradient
over 4m
distance 18°
30 60 30 20 120 64 41
50 100 50 26 201 106 68
70 140 70 50 281 148 95
100 200 100 70 401 212 135
150 300 150 100 602 318 203
200 400 200 140 803 424 271
250 500 250 170 1004 529 338
300 600 300 200 1204 635 406
350 700 350 245 1405 741 474
400 800 400 280 1606 847 541
450 900 450 315 1807 953 609
500 1000 500 350 2007 1059 676

*Gross Vehicle Weight (GVW) of Vehicle in tow based in Tons.

HMPE Lifting Strop

  • Core: HMPE (Grey)
  • Cover: High Density Polyester (optional)
  • Cover Colour: Assorted
  • Break Load: 12.5Ton – 500Ton
  • Lengths: 1m – 10m
  • Construction: 1 Leg, 2 Leg, 3 Leg, 4 Leg, Continues Loop
  • Assemblies: See Lift Table
  • Features: Issued with Unique Serial Number and Certificate for easy tracking, ISO10325
  • Applications: Precision Lift, Heavy Lift
Break Load Table

Lifting Workload Table

WLL 5:1 choke choke basket basket basket basket direct direct direct gronmet gronmet
single single single single round single round single round single round multi leg multi leg multi leg single double
direct round load square 60° 90° 120° 0 to 60° 90° 120° 45°
DIAMETER MBL
12 12.5 2.50 1.91 1.28 5.10 4.41 3.60 2.55 4.41 3.60 2.55 4.08 7.14
16 21.2 4.24 3.24 2.16 8.65 7.48 6.11 4.32 7.48 6.11 4.32 6.91 12.11
18 30 6.00 4.59 3.06 12.24 10.59 8.64 6.12 10.59 8.64 6.12 9.78 17.13
22 47 9.40 7.19 4.79 19.18 16.59 13.54 9.59 16.59 13.54 9.59 15.32 26.84
24 55 11.00 8.42 5.61 22.44 19.42 15.84 11.22 19.42 15.84 11.22 17.93 32.41
28 73.5 14.70 11.25 7.50 29.99 25.95 21.17 14.99 25.95 21.17 14.99 23.96 41.97
30 82.5 16.50 12.62 8.42 33.66 29.12 23.76 16.83 29.12 23.76 16.83 26.90 47.11
32 84.6 16.92 12.94 8.63 34.52 29..86 24.36 17.26 29.86 24.36 17.26 27.58 48.31
36 106.8 21.36 16.34 10.89 43.57 37.70 30.76 21.79 37.70 30.76 21.79 34.82 60.98
44 131 26.20 20.04 13.36 53.45 46.24 37.73 26.72 46.24 37.73 26.72 42.71 74.80
56 230 46.00 35.19 23.46 93.84 81.19 66.24 46.92 81.19 66.24 46.92 74.98 131.33
64 320 64.00 48.96 32.64 130.56 112.56 92.16 65.28 112.96 92.16 65.28 104.32 182.72
80 500 100 76.5 51 204 176.5 144 102 176.5 144 102 163 285.5

HMPE Soft Shackle

  • Core: HMPE (Grey)
  • Break Load: 10Ton – 600Ton
  • Features: ISO10325
  • Applications: Used Instead of metal shackles
Fiber Rope Solutions
Fiber Rope Solutions
Break Load Table
Break Load (t) Minimum Open Length (mm)
30 1000
50 1000
70 1200
100 1200
150 1500
200 1500
250 2000
300 2000
350 2500
400 2500
450 3000
500 3000
600 3000

HMPE Winchline

  • Core: HMPE 12 strand Cover: N/A
  • Diameters: 1mm – 105mm
  • Break Load: 1 Ton – 950 Ton
  • Application: Winchline, Salvage, Tow, Lift, Recovery
Break Load Table
Diameter (mm) Spliced Break Load (t) Linear Break Load (t)
1 0.28 0.31
1.5 0.42 0.47
1.75 0.55 0.61
2 0.85 0.94
3 1.3 1.4
4 2.2 2.4
5 3.1 3.4
6 4.3 4.8
7 5.2 5.8
8 6.6 7.3
9 8.3 9.2
10 9.7 10.8
12 15.3 17
14 17.9 19.9
16 21.2 23.5
18 31.3 34.7
19 34.9 38.7
20 40.8 45.3
22 47 52.2
24 55.2 61.3
26 65.3 72.5
28 76 84.4
30 82.5 91.6
32 84.6 93.9
34 95 105.5
36 106.8 118.5
38 118 130
40 131 145
42 143 158
44 157 174
46 168 186
48 181 200
50 191 212
52 201 223
54 215 238
56 230 255
58 248 275
60 268 297
62 293 325
64 320 355
66 339 376
68 360 399
70 379 420
72 400 444
74 424 470
76 450 499
78 474 526
80 500 555
88 600 666
96 710 788
105 850 943

Nylon 12

  • Core: Nylon 12 strand
  • Cover: High Density Polyester or Nylon (Optional)
  • Diameters: 8mm – 56mm
  • Application: Dynamic Loading
Break Load Table
Diameter (mm) Reel Size (m) kg / Reel Break Load (kg)
8 220 9.3 1485
10 220 14.3 2288
12 220 20.6 3300
14 220 28 4510
16 220 36.5 5830
18 220 46 7370
20 220 57 9130
22 220 69 11000
24 220 82 13200
26 220 97 15290
28 220 112 17380
30 220 129 19690
32 220 146 22000
36 220 184 27280
38 220 206 30140
40 220 228 33000
44 220 276 39380
48 220 330 46200
50 220 357 49940
56 220 448 61600

Super 8 – HMPE

  • Core: HMPE 8 strand
  • Cover: N/A
  • Diameters: 32mm – 64mm
  • Features: As strong as steel but 80% lighter, UV resistance, High Abrasion Resistance, Low stretch, Low recoil, Floats on Water
  • Application: High load/Low stretch, Mooring
Break Load Table
Diameter (mm) Reel Size (m) kg / Reel Break Load (kg)
32 100 49 62000
36 100 62 78000
40 100 76 95000
44 100 92 114000
48 100 110 136000
52 100 130 159000
56 100 150 183000
60 100 175 200000
64 100 200 2300000

Polyester 12

  • Core: Polyester 12 strand
  • Diameters: 8mm – 60mm
  • Application: Dynamic Loading
Break Load Table
Diameter (mm) Reel Size (m) kg / Reel Break Load (kg)
8 220 11.6 1595
10 220 18 2519
12 220 26 3795
14 220 35.3 4840
16 220 46 6600
18 220 58.3 7700
20 220 72 8140
22 220 87 11880
24 220 104 13750
26 220 122 15675
28 220 141 18150
30 220 162 20570
32 220 184 22880
36 220 233 28270

8 Strand PPE Braid

  • Range: 32 – 100mm
  • Reel Size: 220m
  • Colours: White, Silver, Turquoise, Brick. More Colors available on request
  • Construction: 8 Strand Braid
  • Features: Excellent abrasion resistance, UV resistance, Lightweight, Floats, ISO 1346:2012, ISO 9554:2010
  • Applications: Fishing, Agriculture, Aquaculture, Long-lining, Safety nets, Fishing nets, Lifting, mooring, Truck tie downs, Concrete re-enforcement, General purpose industrial use
Break Load Table
Diameter (mm) Reel Size (m) kg / Reel Break Load (kg)
32 220 101 17500
36 220 130 22080
38 220 144 24350
40 220 158 26860
44 220 194 31780
48 220 230 37180
50 220 248 40000
56 220 312 49380
60 220 360 56680
64 220 407 64100
68 220 460 72062
72 220 515 80225
76 220 577 88000
80 220 640 99050
82 220 672 102000
84 220 705 106000
88 220 774 112000
92 220 846 122415
96 220 921 133200
100 220 999 144600

12 Strand PPE Braid

  • Range: 18 – 60mm
  • Reel Size: 220m
  • Colours: White, Silver, Turquoise, Brick. More Colors available on request
  • Construction: 12 Strand Braid
  • Features: Excellent abrasion resistance, UV resistance, Lightweight, Floats, ISO 1346:2012, ISO 9554:2010
  • Applications: Fishing, Agriculture, Aquaculture, Long-lining, Safety nets, Fishing nets, Lifting, mooring, Truck tie downs, Concrete re-enforcement, General purpose industrial use
Break Load Table
Diameter (mm) Reel Size (m) kg / Reel Break Load (kg)
18 220 33 6930
20 220 40 8360
22 220 49 9790
24 220 57 11539
26 220 68 13552
28 220 78 15290
30 220 90 17600
32 220 101 19250
36 220 130 24288
38 220 144 26785
40 220 158 29546
44 220 194 34958
48 220 230 40898
50 220 248 44000
56 220 312 54318
60 220 360 62384

8 Strand Custom

  • Range: 32 – 100mm
  • Reel Size: 220m
  • Colours: White, Silver, Turquoise, Brick. More Colors available on request
  • Construction: 8 Strand Braid
  • Features: Excellent abrasion resistance, UV resistant, Strength not affected by Water, does not shrink, Sinking rope
  • Applications: Mooring lines, Anchor warps, Towing lines, Frame net ropes, Foot Ropes, Head line
Break Load Table
Diameter (mm) Reel Size (m) kg / Reel Break Load (kg)
32 220 146 19000
36 220 184 23560
38 220 206 26000
40 220 228 28500
44 220 276 34000
48 220 330 40000
50 220 357 43100
56 220 512 53200
60 220 582 60000
64 220 660 68400
68 220 738 76000
72 220 825 85000
76 220 915 95000
80 220 961 104000
82 220 1006 109000
84 220 1104 114000
88 220 1210 123000
92 220 1460 130000
96 220 1590 142000
100 220 1725 153000

12 Strand Custom

  • Range: 8 – 60mm
  • Reel Size: 220m
  • Colours: White, Silver, Turquoise, Brick. More Colors available on request
  • Construction: 8 Strand Braid
  • Features: Excellent abrasion resistance, UV resistant, Strength not affected by Water, does not shrink, Sinking rope
  • Applications: Mooring lines, Anchor warps, Towing lines, Frame net ropes, Foot Ropes, Head line
Break Load Table
Diameter (mm) Reel Size (m) kg / Reel Break Load (kg)
8 220 9.3 1540
10 220 14.3 2310
12 220 20.6 3300
14 220 28 4510
16 220 36.5 5720
18 220 46 7260
20 220 57 8910
22 220 69 10450
24 220 82 12540
26 220 97 14520
28 220 112 16500
30 220 129 18700
32 220 146 20900
36 220 184 25916
38 220 206 28600
40 220 228 31350
44 220 276 37400
48 220 330 44000
50 220 357 47410
56 220 448 58520
60 220 512 66000