
Commercial Maritime
The Maritime industry is a vast industry with many types of applications and rope needs.
The most common fibers used in the marine industry are Nylon, Polyester, PPE and HMPE, depending on the application and requirements.
In the Commercial Maritime industry, safety, productivity, cost and longevity are some of the most important factors to take into consideration before deciding on a product. We can give you the best advice for your specific needs.
Super 8 – HMPE
- Core: HMPE 8 strand
- Cover: N/A
- Diameters: 32mm – 64mm
- Features: As strong as steel but 80% lighter, UV resistance, High Abrasion Resistance, Low stretch, Low recoil, Floats on Water
- Application: High load/Low stretch, Mooring
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 32 | 100 | 49 | 62000 |
| 36 | 100 | 62 | 78000 |
| 40 | 100 | 76 | 95000 |
| 44 | 100 | 92 | 114000 |
| 48 | 100 | 110 | 136000 |
| 52 | 100 | 130 | 159000 |
| 56 | 100 | 150 | 183000 |
| 60 | 100 | 175 | 200000 |
| 64 | 100 | 200 | 2300000 |
HMPE 12
- Core: HMPE 12 strand
- Cover: N/A
- Diameters: 1mm – 60mm
- Features: As strong as steel but 80% lighter, UV resistance, High Abrasion Resistance, Low stretch, Low recoil, Floats on Water
- Application: Mooring, Salvage, Sea Anchors, Lift, Tugboat Tow Line
| Diameter (mm) | Spliced Break Load (t) | Linear Break Load (t) |
|---|---|---|
| 1 | 0.28 | 0.31 |
| 1.5 | 0.42 | 0.47 |
| 1.75 | 0.55 | 0.61 |
| 2 | 0.85 | 0.94 |
| 3 | 1.3 | 1.4 |
| 4 | 2.2 | 2.4 |
| 5 | 3.1 | 3.4 |
| 6 | 4.3 | 4.8 |
| 7 | 5.2 | 5.8 |
| 8 | 6.6 | 7.3 |
| 9 | 8.3 | 9.2 |
| 10 | 9.7 | 10.8 |
| 12 | 15.3 | 17 |
| 14 | 17.9 | 19.9 |
| 16 | 21.2 | 23.5 |
| 18 | 31.3 | 34.7 |
| 19 | 34.9 | 38.7 |
| 20 | 40.8 | 45.3 |
| 22 | 47 | 52.2 |
| 24 | 55.2 | 61.3 |
| 26 | 65.3 | 72.5 |
| 28 | 76 | 84.4 |
| 30 | 82.5 | 91.6 |
| 32 | 84.6 | 93.9 |
| 34 | 95 | 105.5 |
| 36 | 106.8 | 118.5 |
| 40 | 118 | 130 |
| 42 | 131 | 145 |
| 44 | 143 | 158 |
| 46 | 168 | 174 |
| 48 | 181 | 186 |
| 50 | 191 | 200 |
| 52 | 201 | 212 |
| 54 | 215 | 223 |
| 56 | 230 | 238 |
| 58 | 248 | 255 |
| 60 | 268 | 297 |
Happy Clients
What Our Clients Say?
It is my pleasure to recommend Fiber Rope Solutions for the supply of specialized ropes. The company supplied TNPA Saldanha with four towing ropes. The correct ropes were supplied on time with no delays.
The company went above and beyond the work scope with technical advice and assistance after the ropes were delivered.
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 8 | 220 | 9.3 | 1485 |
| 10 | 220 | 14.3 | 2288 |
| 12 | 220 | 20.6 | 3300 |
| 14 | 220 | 28 | 4510 |
| 16 | 220 | 36.5 | 5830 |
| 18 | 220 | 46 | 7370 |
| 20 | 220 | 57 | 9130 |
| 22 | 220 | 69 | 11000 |
| 24 | 220 | 82 | 13200 |
| 26 | 220 | 97 | 15290 |
| 28 | 220 | 112 | 17380 |
| 30 | 220 | 129 | 19690 |
| 32 | 220 | 146 | 22000 |
| 36 | 220 | 184 | 27280 |
| 38 | 220 | 206 | 30140 |
| 40 | 220 | 228 | 33000 |
| 44 | 220 | 276 | 39380 |
| 48 | 220 | 330 | 46200 |
| 50 | 220 | 357 | 49940 |
| 56 | 220 | 448 | 61600 |
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 8 | 220 | 11.6 | 1595 |
| 10 | 220 | 18 | 2519 |
| 12 | 220 | 26 | 3795 |
| 14 | 220 | 35.3 | 4840 |
| 16 | 220 | 46 | 6600 |
| 18 | 220 | 58.3 | 7700 |
| 20 | 220 | 72 | 8140 |
| 22 | 220 | 87 | 11880 |
| 24 | 220 | 104 | 13750 |
| 26 | 220 | 122 | 15675 |
| 28 | 220 | 141 | 18150 |
| 30 | 220 | 162 | 20570 |
| 32 | 220 | 184 | 22880 |
| 36 | 220 | 233 | 28270 |
3 Strand PPE Rope
- Range: 6 – 46mm
- Reel Size: 220m
- Colours: White, Silver, Turquoise, Brick. More Colors available on request
- Construction: 4 Strand Cable Lay
- Features: Excellent abrasion resistance, UV resistance, Lightweight, Floats ISO 1346:2012, ISO 9554:2010
- Applications: Fishing, Agriculture, Aquaculture, Long-lining, Safety nets, Fishing nets, Lifting, mooring, Truck tie downs, Concrete re-enforcement, General purpose industrial use
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 6 | 220 | 4 | 770 |
| 8 | 220 | 7 | 1360 |
| 10 | 220 | 10 | 2035 |
| 12 | 220 | 14.5 | 2900 |
| 14 | 220 | 20 | 3905 |
| 16 | 220 | 25.5 | 4910 |
| 18 | 220 | 33 | 6300 |
| 20 | 220 | 40 | 7600 |
| 22 | 220 | 49 | 8900 |
| 24 | 220 | 57 | 10490 |
| 26 | 220 | 68 | 12320 |
| 28 | 220 | 78 | 13900 |
| 30 | 220 | 90 | 16000 |
| 32 | 220 | 101 | 17500 |
| 36 | 220 | 130 | 22080 |
| 38 | 220 | 144 | 24350 |
| 40 | 220 | 158 | 26860 |
| 42 | 220 | 176 | 29613 |
| 44 | 220 | 193 | 31780 |
| 46 | 220 | 211 | 34734 |
4 Strand PPE Rope
- Range: 6 – 46mm
- Reel Size: 220m
- Colours: White, Silver, Turquoise, Brick. More Colors available on request
- Construction: 4 Strand Cable Lay
- Features: Excellent abrasion resistance, UV resistance, Lightweight, Floats ISO 1346:2012, ISO 9554:2010
- Applications: Fishing, Agriculture, Aquaculture, Long-lining, Safety nets, Fishing nets, Lifting, mooring, Truck tie downs, Concrete re-enforcement, General purpose industrial use
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 6 | 220 | 4 | 770 |
| 8 | 220 | 7 | 1360 |
| 10 | 220 | 10 | 2035 |
| 12 | 220 | 14.5 | 2900 |
| 14 | 220 | 20 | 3905 |
| 16 | 220 | 25.5 | 4910 |
| 18 | 220 | 33 | 6300 |
| 20 | 220 | 40 | 7600 |
| 22 | 220 | 49 | 8900 |
| 24 | 220 | 57 | 10490 |
| 26 | 220 | 68 | 12320 |
| 28 | 220 | 78 | 13900 |
| 30 | 220 | 90 | 16000 |
| 32 | 220 | 101 | 17500 |
| 36 | 220 | 130 | 22080 |
| 38 | 220 | 144 | 24350 |
| 40 | 220 | 158 | 26860 |
| 42 | 220 | 176 | 29613 |
| 44 | 220 | 193 | 31780 |
| 46 | 220 | 211 | 34734 |
8 Strand PPE Braid
- Range: 32 – 100mm
- Reel Size: 220m
- Colours: White, Silver, Turquoise, Brick. More Colors available on request
- Construction: 8 Strand Braid
- Features: Excellent abrasion resistance, UV resistance, Lightweight, Floats, ISO 1346:2012, ISO 9554:2010
- Applications: Fishing, Agriculture, Aquaculture, Long-lining, Safety nets, Fishing nets, Lifting, mooring, Truck tie downs, Concrete re-enforcement, General purpose industrial use
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 32 | 220 | 101 | 17500 |
| 36 | 220 | 130 | 22080 |
| 38 | 220 | 144 | 24350 |
| 40 | 220 | 158 | 26860 |
| 44 | 220 | 194 | 31780 |
| 48 | 220 | 230 | 37180 |
| 50 | 220 | 248 | 40000 |
| 56 | 220 | 312 | 49380 |
| 60 | 220 | 360 | 56680 |
| 64 | 220 | 407 | 64100 |
| 68 | 220 | 460 | 72062 |
| 72 | 220 | 515 | 80225 |
| 76 | 220 | 577 | 88000 |
| 80 | 220 | 640 | 99050 |
| 82 | 220 | 672 | 102000 |
| 84 | 220 | 705 | 106000 |
| 88 | 220 | 774 | 112000 |
| 92 | 220 | 846 | 122415 |
| 96 | 220 | 921 | 133200 |
| 100 | 220 | 999 | 144600 |
12 Strand PPE Braid
- Range: 18 – 60mm
- Reel Size: 220m
- Colours: White, Silver, Turquoise, Brick. More Colors available on request
- Construction: 12 Strand Braid
- Features: Excellent abrasion resistance, UV resistance, Lightweight, Floats, ISO 1346:2012, ISO 9554:2010
- Applications: Fishing, Agriculture, Aquaculture, Long-lining, Safety nets, Fishing nets, Lifting, mooring, Truck tie downs, Concrete re-enforcement, General purpose industrial use
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 18 | 220 | 33 | 6930 |
| 20 | 220 | 40 | 8360 |
| 22 | 220 | 49 | 9790 |
| 24 | 220 | 57 | 11539 |
| 26 | 220 | 68 | 13552 |
| 28 | 220 | 78 | 15290 |
| 30 | 220 | 90 | 17600 |
| 32 | 220 | 101 | 19250 |
| 36 | 220 | 130 | 24288 |
| 38 | 220 | 144 | 26785 |
| 40 | 220 | 158 | 29546 |
| 44 | 220 | 194 | 34958 |
| 48 | 220 | 230 | 40898 |
| 50 | 220 | 248 | 44000 |
| 56 | 220 | 312 | 54318 |
| 60 | 220 | 360 | 62384 |
3 Strand Custom
- Range: 8 – 46mm
- Reel Size: 220m
- Colours: White, Silver, Turquoise, Brick. More Colors available on request
- Construction: 4 strand cable lay
- Features: Excellent abrasion resistance, UV resistant, Strength not affected by water, does not shrink, Sinking rope
- Applications: Mooring lines, Anchor warps, Towing lines, Frame net ropes, Foot Ropes, Head line
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 8 | 220 | 9.3 | 1400 |
| 10 | 220 | 14.3 | 2100 |
| 12 | 220 | 20.6 | 3000 |
| 14 | 220 | 28 | 4100 |
| 16 | 220 | 36.5 | 5200 |
| 18 | 220 | 46 | 6600 |
| 20 | 220 | 57 | 8100 |
| 22 | 220 | 69 | 9500 |
| 24 | 220 | 82 | 11400 |
| 26 | 220 | 97 | 13200 |
| 28 | 220 | 112 | 15000 |
| 30 | 220 | 129 | 17000 |
| 32 | 220 | 146 | 19000 |
| 36 | 220 | 184 | 23560 |
| 38 | 220 | 206 | 26000 |
| 40 | 220 | 228 | 28500 |
| 42 | 220 | 252 | 33075 |
| 44 | 220 | 276 | 36300 |
| 46 | 220 | 302 | 39670 |
4 Strand Custom
- Range: 8 – 46mm
- Reel Size: 220m
- Colours: White, Silver, Turquoise, Brick. More Colors available on request
- Construction: 4 strand cable lay
- Features: Excellent abrasion resistance, UV resistant, Strength not affected by water, does not shrink, Sinking rope
- Applications: Mooring lines, Anchor warps, Towing lines, Frame net ropes, Foot Ropes, Head line
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 8 | 220 | 9.3 | 1400 |
| 10 | 220 | 14.3 | 2100 |
| 12 | 220 | 20.6 | 3000 |
| 14 | 220 | 28 | 4100 |
| 16 | 220 | 36.5 | 5200 |
| 18 | 220 | 46 | 6600 |
| 20 | 220 | 57 | 8100 |
| 22 | 220 | 69 | 9500 |
| 24 | 220 | 82 | 11400 |
| 26 | 220 | 97 | 13200 |
| 28 | 220 | 112 | 15000 |
| 30 | 220 | 129 | 17000 |
| 32 | 220 | 146 | 19000 |
| 36 | 220 | 184 | 23560 |
| 38 | 220 | 206 | 26000 |
| 40 | 220 | 228 | 28500 |
| 42 | 220 | 252 | 33075 |
| 44 | 220 | 276 | 36300 |
| 46 | 220 | 302 | 39670 |
8 Strand Custom
- Range: 32 – 100mm
- Reel Size: 220m
- Colours: White, Silver, Turquoise, Brick. More Colors available on request
- Construction: 8 Strand Braid
- Features: Excellent abrasion resistance, UV resistant, Strength not affected by Water, does not shrink, Sinking rope
- Applications: Mooring lines, Anchor warps, Towing lines, Frame net ropes, Foot Ropes, Head line
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 32 | 220 | 146 | 19000 |
| 36 | 220 | 184 | 23560 |
| 38 | 220 | 206 | 26000 |
| 40 | 220 | 228 | 28500 |
| 44 | 220 | 276 | 34000 |
| 48 | 220 | 330 | 40000 |
| 50 | 220 | 357 | 43100 |
| 56 | 220 | 512 | 53200 |
| 60 | 220 | 582 | 60000 |
| 64 | 220 | 660 | 68400 |
| 68 | 220 | 738 | 76000 |
| 72 | 220 | 825 | 85000 |
| 76 | 220 | 915 | 95000 |
| 80 | 220 | 961 | 104000 |
| 82 | 220 | 1006 | 109000 |
| 84 | 220 | 1104 | 114000 |
| 88 | 220 | 1210 | 123000 |
| 92 | 220 | 1460 | 130000 |
| 96 | 220 | 1590 | 142000 |
| 100 | 220 | 1725 | 153000 |
12 Strand Custom
- Range: 8 – 60mm
- Reel Size: 220m
- Colours: White, Silver, Turquoise, Brick. More Colors available on request
- Construction: 8 Strand Braid
- Features: Excellent abrasion resistance, UV resistant, Strength not affected by Water, does not shrink, Sinking rope
- Applications: Mooring lines, Anchor warps, Towing lines, Frame net ropes, Foot Ropes, Head line
| Diameter (mm) | Reel Size (m) | kg / Reel | Break Load (kg) |
|---|---|---|---|
| 8 | 220 | 9.3 | 1540 |
| 10 | 220 | 14.3 | 2310 |
| 12 | 220 | 20.6 | 3300 |
| 14 | 220 | 28 | 4510 |
| 16 | 220 | 36.5 | 5720 |
| 18 | 220 | 46 | 7260 |
| 20 | 220 | 57 | 8910 |
| 22 | 220 | 69 | 10450 |
| 24 | 220 | 82 | 12540 |
| 26 | 220 | 97 | 14520 |
| 28 | 220 | 112 | 16500 |
| 30 | 220 | 129 | 18700 |
| 32 | 220 | 146 | 20900 |
| 36 | 220 | 184 | 25916 |
| 38 | 220 | 206 | 28600 |
| 40 | 220 | 228 | 31350 |
| 44 | 220 | 276 | 37400 |
| 48 | 220 | 330 | 44000 |
| 50 | 220 | 357 | 47410 |
| 56 | 220 | 448 | 58520 |
| 60 | 220 | 512 | 66000 |



















